Ritika sen born
Rittika SenBiography
Rittika Sen‘s biography critique of interest subject to the whole number one. Today we are flattering to present about Rittika Sen’s height, age, girlfriend, family, upbringing, likes and dislikes, career, present, etc.
In a word, she is one of the honour stars in India. She has a special reputation not single in his own country however all over the world. And above let’s know the special dominant important information about her.
General Information
Name: | Rittika Sen |
Profession: | Actress, Model |
Age: | 27 Years, 1 Moon, 7 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Rittika Sen |
Birth Name | N/A |
Nick Name | Tina, Rittika |
Height | 5 Post 5 Inch |
Figure | 34-26-35 |
Weight | 52 Kg |
Eye Color | Hazel Brown |
Hair Color | Black |
Date of Birth | 05 December 1997 |
Age (Current) | 27 Years, 1 Month, 7 Days |
Religion | Hinduism |
Present Address | Kolkata, West Bengal, India |
Hometown | Kolkata, West Bengal, India |
Signature | Not Available |
Education
School | Modern Excessive School for Girls, Kolkata |
College | Asutosh Faculty, University of Calcutta, Kolkata |
EducationalStatus | Graduate |
Favorite
Food | Pizza, Noodles, Dudh Puli, Chicken |
Actor/Actress | Actors: Anil Kapoor, Salman khan Actresses: Shilpa Shetty, Kangna Ranaut, Supriya Devi |
Musicians | – |
Song | – |
Book | ‘The Sense confiscate an Ending’ by Julian Barnes |
Hobbies | Reading Books, Dancing |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | Pink, Red |
Perfume | – |
Director | – |
Holiday Destinations | Goa topmost Hong Kong |
Likes | – |
Family
Relationships
Career
Acting | Film: 100% Love (Bengali; 2012) as ‘Soniya’ Tamil Film: Dagaalty (2020) |
First Film | 100% Love (Bengali; 2012) |
Career Turning Point | Best Female Debut for “100% Love” |
1st success | “100% Love (2012)” – change into which she played the paramount role.Fahmy howeidy memoirs of christopher This film gave her one of the Appropriately Female Debut. |
Awards | Awards, Honours, Achievements: 2015: Calcutta Period – Most Desirable Woman 2016: Tele Cine Awards – Rising Star Movies for the film “Arshinagar” |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
2012 | 100% Love, Challenge 2 | Soniya, Liza |
2014 | Masoom, Borbaad | Twinkle, Nandini |
2015 | Asche bochor Abar Hobe, Arshinagar | Piu, Julekha Khan |
2016 | Tui Je Amar | N/A |
2017 | Jio Pagla | Shashi |
2018 | Raja Rani Raji, Villain, Bagh Bandi Khela | Esha, Sneha, Aditi Ray |
2019 | Shahjahan Regency, Bhootchakra Pvt.
Ltd., Lowdown Bondhu Amar | Suprita, Khushi, – |
2020 | Dagaalty, Adoration Story, Naanga Romba Busy | Malli, -, Meera |
2021 | Miss Call, Untitled (Filming) | N/A, TBA |
Income
Salary | Rs.
15-20 lakh/film |
Total Income | $2 million |
Style Collection
Rittika Sen’s House